1
/
of
2
Ferris IS 700 Z-Turn Mower 27hp Briggs 810cc Commercial Series Engine w/60" FAB Deck
Ferris IS 700 Z-Turn Mower 27hp Briggs 810cc Commercial Series Engine w/60" FAB Deck
Regular price
$1,765.00 USD
Regular price
$2,300.00 USD
Sale price
$1,765.00 USD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Ferris IS 700 Z-Turn Mower 27hp Briggs 810cc Commercial Series Engine w/60" FAB Deck 5902061 (Local Pickup Only)
IS® 700 Zero Turn Mower
Commercial Components At An Amazing Value For Landscapers And Large Property Owners
Mow more lawn in less time. The IS® 700 Series, with up to five feet of cutting width, features our patented suspension technology, iCD™ Cutting System, heavy-duty Hydro-Gear ZT-3200® drive system, and a top speed of 10 mph. This mower is full of features to improve the quality of cut and increase productivity and comfort.
| Deck Size (in) | 60 |
| Engine Brand | Briggs & Stratton® CXi |
| Transmission | Dual commercial Hydro-Gear® ZT-3200® transaxles with 7" cooling fans |
| Horsepower | 27 |
| Engine Displacement (cc) | 810 |
| Number of Cylinders | 2 |
| Starter | Electric |
| Fuel Type | Gas |
| Ground Speed - Fwd (mph) | 0-10 |
| Ground Speed - Rev (mph) | 0-5 |
| Parking Brake | Hand-operated internal transaxle brake |
| Suspension | Adjustable front and rear coil-over shocks with pivoting front axle and a rear swing-arm with large adjustable coil-over shocks |
| Seat Package | Mid-back suspension seat with adjustable arm rests |
| Fuel Tank Capacity (gal) | 6 |
| Certified Roll-over Protection System | 180° foldable |
| Controls / Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls. |
| Deck Construction | 10-gauge, Fabricated |
| Cutting Height (in) | 1.5 - 5 |
| Spindles | Aluminum Greasable |
| Drive Tires (in) | Reaper, 22 x 11 - 10 |
| Caster Tires | 13 x 6.5 - 6 |
| Overall Length (in) | 81 |
| Overall Width (in) Deflector Down/Deflector Up | 74/65 |
| Dry Weight (lbs) | 1140 |
| Warranty (Balance of Machine) † | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) |
| Warranty (Suspension) | 10 years |
| Warranty (Engine) † | See Engine Operator's Manual |
Share
